custom printed plastic cup,disposable plastic dessert cup,plastic drinking cup
Product | custom printed plastic cup,disposable plastic dessert cup,plastic drinking cup |
Capacity | 10 oz/ 12 oz/ 16 oz/ Various size available |
Material | Plastic Tea Cup ( PP / PS / PET ) |
Feature | PP cup/ PET cup/ PS cup |
Disposable Cup/ Plastic Cup/ Disposable Plastic Cup |
Character | Crystal Cup/ Promotional cup/ Transparent Cup |
Reusable cup/ Biodegradable cups/ Cheap Cup |
Description | Drinking Cup/ Glazed Cups/ Bulk Cup/ Clear Cup |
Vending Cup/ Airline Cup/ Party Cup/ Smoothie Cup |
Weight | As per your request |
Usage Temperature | PP: -20°C~120°C, PS: 0°C~75°C°C, PET: -30°C~70°C |
Packing Detail | 50 pcs/bag, 25 bag/carton. As per your request. |
MOQ | 50000pcs |
Service | |
Free Samples | Yes |
Factory Direct Sales | Yes |
The Best Service | Yes |
Our Design Team | Yes |
Open New Mould | Acceptable |
Custom Design | Acceptable |
Colors | Transparent/ Red/ Yellow/ Black/ White/ Green |
Various Colors as You Required. |
Printing | Up to Six Colors |
Certificates | FDA, EC, ISO, QS, ... |
Sample Mould Time | 30 days |
Delivery Time | 7-10 days |
Place of Origin | Zhejiang China (Mainland) |
Keywords | Beverage Cup |
Usage | Cold drinks/ Hot Water/ Beverage/ Ice cream/ Oven |
Jelly/ Milk/ Tea/ Coffee/ tea/ Juice/ Bubble/ Cola |
Sample/ Beer/ Yard/ Café/ Wine/ sundae/ Fruit |
Microwave/ Candy/ Milkshake/ Salad / Noodle |
Cold Beverage Cup | AT-10-00 | 10 | 300 | 85*50*108 | 8 | 20*50 | 1000 | 47 | 35.5 | 44 | 0.073 |
AT-12-00 | 12 | 375 | 90*57*109 | 10.2 | 20*50 | 1000 | 47.5 | 37.5 | 47.5 | 0.085 |
AT-14-00 | 14 | 400 | 98*55*102 | 11 | 20*50 | 1000 | 44 | 40 | 50 | 0.088 |
AT-15-00 | 15 | 425 | 90*57*117 | 11 | 20*50 | 1000 | 51 | 37.5 | 46.5 | 0.089 |
AT-16-00 | 16 | 500 | 98*62*123 | 13.8 | 20*50 | 1000 | 46 | 40.5 | 50.5 | 0.094 |
AT-20-00 | 20 | 610 | 98*58*140 | 15.8 | 20*50 | 1000 | 50 | 40 | 50 | 0.100 |
AT-24-00 | 24 | 690 | 98*60*154 | 16.5 | 20*50 | 1000 | 56 | 40 | 50 | 0.112 |
Packaging
Item | plastic cup,hard plastic cup,pet product plastic cup |
Inner | 50 pcs per clear Poly bag. |
Outer | 20 bags per Corrugated Paperboard Carton |
Packaging | 50pcs/bags,20bags/carton,1000pcs/carton |
Introduction
Established in 2000, Green Commodity Co., Ltd is a specialized manufacturer of a vast range of disposable paper product.
Now we own 15,000 square meter factory, more than 100 cup forming machines, and 300+ workers, with the production capacity up to 40 containers per month.
Green is also an ISO9001:2008 accredited company and all our products comply with FDA requirements. All our products are made of food grade paper, with water-based ink.
Our products series:
- SW Hot Paper Cup
- SW Cold Drink Cup
- Biodegradable PLA Paper Cup
- Double Wall Hot Cup
- Ripple Wall Hot Cup
- Embossed Paper Cup
- Related Accessories (Lid, Sleeves…)
For more information, please feel free to contact us at any time. Thanks a lot.
FAQ
1.Are you trading company or manufacturer?
We are more than 13 years manufacturer, and also provide the business solution to all the friends.
2.Do you have quality certificate?
Yes, we have BSCI,FDA,QS,ISO etc.
3.What's the delivery time?
Usually within 30 days times after 30% deposit received.
4.How do you control the quality?
we comply with Total Quality Management(TQM),each step is in compliance to the standards.
5.Can you help us to buy other goods?
Sure of that,it is our honor to work for you,and contarol the goods quality.
6.Can you accept customers own design logo?
Of course,we can accept customers own design logo.We have professional design department.